82nd Airborne Division paratroopers
Composition of the D-Day Airborne and airlanding serials
Serial 23
Airfield: Folkingham
Air transport unit: 313th Troop Carrier Group
Drop zone: N
Drop hour: 02:26
Transported unit: 3rd battalion, 508th PIR
Legend:
Destroyed Douglas C-47 Dakota
This table illustrates the flight formation adopted by the air unit in charge of transporting paratroopers on June 6, 1944 during Operation Neptune, as part of the No. 23 serial. The position and the corresponding number (written in chalk on aircraft) are listed as well as the aircraft serial number and the pilot name when known.
#37 43-15323 Corley | ||||||||
#39 42-24373 Sutton | #38 -15202 Lerback | |||||||
#43 42-24184 Crist | #40 42-92718 Tait | |||||||
#45 43-15294 Farley | #44 43-15650 Barrett | #42 41-38602 Buckley | #41 41-38698 Butler |
|||||
#46 43-15110 Laird | ||||||||
#48 41-18632 Kriedt | #47 42-93005 Oleman | |||||||
#52 42-32810 Nelsen | #49 42-24270 Holland | |||||||
#54 43-15345 Kreiser | #53 43-15166 Kerr | #51 42-32880 Barber | #50 42-38749 Dusbabek |
|||||
#55 43-15260 Stovall | ||||||||
#57 42-23648 Medonis | #56 43-15079 Campbell | |||||||
#61 42-23474 Bergum | #58 41-18487 Ritter | |||||||
#63 42-32916 Owen | #62 42-32911 Hange | #60 42-32873 Carr | #59 42-24211 Bryant |
|||||
#64 43-15156 Bowser | ||||||||
#66 42-23647 Buffington | #65 43-15632 Burleson | |||||||
#70 43-15198 Edwards | #67 42-5703 North | |||||||
#72 42-23636 Musy | #71 42-100514 Klaus | #69 42-32863 Bosarge | #68 42-68766 Goode |
Retour au menu Composition des séries de largage
Débarquement de Normandie – Bataille de Normandie – La Normandie, aujourd’hui
Médiathèque – Armographie – Filmographie – Bibliographie – Boutique – Forum – Infos du site
Auteur : Marc Laurenceau – Reproduction soumise à l’autorisation de l’auteur – Contact Webmaster