Incidents and losses of Allied naval forces
from D-Day to the end of September 1944
Battle of Normandy
| Destroyers | |||
Name | Nation | Event | Date |
| DD 463 Corry | USA | Sunk by a mine off Utah Beach | June 6th 1944 |
| DD 620 Glennon | USA | Sunk both by a mine and a German fighter | June 10th 1944 |
| DD 726 Meredith | USA | Damaged by a mine in the English Channel | June 8th 1944 |
| DD 726 Meredith | USA | Sunk by a German fighter | June 9th 1944 |
| DE 219 J. Douglas Blackwood | USA | Sunk by the U-767 off Cap de la Hague | June 15th 1944 |
| DE 695 Rich | USA | Sunk by a mine in the English Channel | June 8th 1944 |
| D 87 Isis | GB | Sunk by a Neger human torpedo off Sword Beach | July 20th 1944 |
| G 46 Swift | GB | Sunk by a mine in the English Channel | June 24th 1944 |
| H 65 Boadicea | GB | Torpedoed by a German fighter off Portland | June 13th 1944 |
| H76 Fury | GB | Damaged by mine (not repaired) | June 20th 1944 |
| K 466 Bickerton | GB | ||
| L 27 Goathland | GB | Sunk by a mine in the English Channel | July 24th 1944 |
| L 66 Quorn | GB | Sunk by a German explosive speed boat | August 3rd 1944 |
| Svenner | Norway | Sunk by a German torpedo boat | June 6th 1944 |
| Fregates | |||
| K 261 Mourne | GB | Sunk by the U-767 off Land’s End | June 15th 1944 |
| Trollope | GB | Torpedoed by a German S-type speed boat 10 miles west of Cape Antifer | Night from 4th to 5th July 1944 |
| Corvettes | |||
| Orchis | Canada | Sunk by a mine in the English Channel | August 21st 1944 |
| K 103 Alberni | Canada | Sunk by the U-480 | August 21st 1944 |
| K 234 Regina | Canada | Sunk by the U-667 during a convoy escort (EBC-66) | August 8th 1944 |
| Patrol boats | |||
| PC 1261 | USA | Sunk by a mine in the English Channel | 6 juin 1944 |
| Minesweepers | |||
| AM 56 Osprey | USA | Sunk by a mine in the English Channel | June 5th 1944 |
| AM 125 Tide | USA | Sunk by a mine off Grandcamp-Maisy | June 8th 1944 |
| YMS 304 | USA | Sunk by a mine in the English Channel | July 30th 1944 |
| YMS 350 | USA | Sunk by a mine in the English Channel | July 2nd 1944 |
| YMS 378 | USA | Sunk by a mine in the English Channel | July 30th 1944 |
| J 217 Loyalty | GB | Sunk by the U-480 off the Pas-de-Calais | August 22nd 1944 |
| MMS 55 | GB | Sunk by a mine in the English Channel | July 10th 1944 |
| MMS 1019 | GB | Sunk by a mine in the English Channel | July 2nd 1944 |
| N 22 Britomart | GB | Sunk by a friendly fire raid from a Typhoon allied aircraft 12 miles off Antifer | August 27th 1944 |
| N 82 Hussar | GB | Sunk by a friendly fire raid from a Typhoon allied aircraft 12 miles off Antifer | August 27th 1944 |
| N 86 Salamander | GB | Sunk by a friendly fire raid from a Typhoon allied aircraft 12 miles off Antifer | August 27th 1944 |
| Speedboats | |||
| CG 83415 | USA | Destruction by stranding | Just 21st 1944 |
| CG 83471 | USA | Destruction by stranding | Just 21st 1944 |
| PT 509 | USA | Sunk by a German armored trawler | August 9th 1944 |
| MTB 412 | GB | Collision off Cape d’Antifer | July 27th 1944 |
| MTB 430 | GB | Sunk by a speedboat off Cape Antifer | July 27th 1944 |
| MTB 434 | GB | Sunk by an armored trawler | July 9th 1944 |
| MGB 613 | GB | Sunk by a German Neger torpedo | August 16th 1944 |
| MTB 460 | Canada | Sunk by a mine in the English Channel | July 3rd 1944 |
| MTB 463 | Canada | Sunk by a German Neger torpedo off Sword Beach | July 8th 1944 |
| Minelayers | |||
| CM 10 Miantonomah | USA | Sunk by a mine off Le Havre | September 25th 1944 |
| J 16 Cato | GB | Sunk by a German Neger torpedo off Sword Beach | July 8th 1944 |
| J 28 Chamoix | GB | Sunk by a German Neger torpedo off Sword Beach | July 21st 1944 |
| J 400 Magic | GB | Sunk by a mine in the English Channel | July 6th 1944 |
| J 401 Plyades | GB | Sunk by a German Neger torpedo off Sword Beach | July 8th 1944 |
| Landing Ship Tank – LST | |||
| LST 280 | USA | Sunk by the U-621 in front of Barfleur | June 1944 |
| LST 314 | USA | Sunk by a German speedboat in the English Channel | June 9th 1944 |
| LST 376 | USA | Sunk by a German speedboat in the English Channel | June 9th 1944 |
| LST 496 | USA | Sunk by a mine in the English Channel | June 11th 1944 |
| LST 499 | USA | Sunk by a mine in the English Channel | June 8th 1944 |
| LST 523 | USA | Sunk by a mine in the English Channel | June 19th 1944 |
| LST 921 | USA | Sunk by the U-764 in the Bristol Channel | August 14th 1944 |
| Transport ships | |||
| AP 72 Susan B. Anthony | USA | Sunk by a mine in the English Channel | June 7th 1944 |
| Prince Leopold | Canada | Sunk by the U-621 in the Channel | July 31st 1944 |
| Remorqueurs | |||
| ATO 138 Partridge | USA | Sunk by a German speedboat in the English Channel | June 11th 1944 |
| ATR 15 | USA | Destruction by stranding in the Channel | June 19th 1944 |
| Landing Craft Infantry – LCI | |||
| Origin | Units destroyed | ||
| USA | 9 | ||
| GB | 7 | ||
| Total: 16 | |||
| Landing Craft Tank – LCT | |||
| Origin | Units destroyed | ||
| USA | 26 | ||
| GB | 15 | ||
| Total: 41 | |||
| Landing Craft Flak – LCF | |||
| Origin | Units destroyed | ||
| GB | 2 | ||
| Landing Craft Gun – LCG | |||
| Origin | Units destroyed | ||
| GB | 3 | ||
| Landing Craft Heavy – LCH | |||
| Origin | Units destroyed | ||
| GB | 1 | ||
DDay-Overlord.com – Reproduction subject to authorization of the author – Contact