Location and coordinates of military cemeteries in Normandy
Visit Normandy
Location | Main Nation represented – Burials | Address |
|---|---|---|
| Banneville-la-Campagne | 2 150 military | 8 kilometers east of Caen, at the edge of the N 175, at the entrance of Sannerville (arriving from Caen). |
| Bayeux | 3 935 soldiers | Military cemetery: South Bayeux ring road (follow the indications). |
| Bayeux | 5 soldiers | Civil Cemetery |
| Bénouville | 23 soldiers | 10 kilometers north-east of Caen, in the cemetery near the Church. |
| Beny-sur-Mer | 2 043 soldiers | 12 kilometers north-west of Caen. At Beny-sur-Mer, take the D79 towards Réviers: the cemetery is 1 kilometer away. |
| Bretteville-sur-Laize | 2 782 soldiers | 14 kilometers south of Caen, the cemetery is located 3 kilometers north-east of Bretteville-sur-Laize (follow the indications from this village). |
| Brouay | 375 soldiers | 10 km west of Caen, near the church of Brouay. |
| Cambes-en-Plaine | 224 soldiers | 2 km north of Caen, north of the village (follow the indications). |
| Cahagnes | 1 British (Lieutenant James Gerald Marshall-Cornwall) | 27 kilometers east of Saint-Lô, about 1 kilometers after the exit of Caumont-L’Eventrée towards Cahagnes (D54). |
| Chouain | 46 | 12 km south-east of Bayeux, towards Tilly-sur-Seulles on the D6. |
| Colleville-sur-Mer | 9 388 | 14 kilometers north-west of Bayeux Normandy American Cemetery “Omaha Beach” F-14710 Colleville-sur-Mer Phone: +33 2 31 51 62 00 Fax. : + 33 2 31 51 62 09 |
| Douvres-La Délivrande | 927 | 10 kilometers north-west of Caen, on the D7 south of Douvres-la Délivrande. |
| Fontenay-le-Pesnil | 457 | 16 kilometers west of Caen, 1 kilometer south of Fontenay-le-Pesnil on the D139 towards Grainville (follow the indications). |
| Hermanville | 986 | 8 kilometers north of Caen. |
| Herouvillette | 27 | 6 kilometers north-east of Caen, in the communal cemetery. |
| Hottot-les-Bagues | 965 | 20 km west of Caen (follow signs from Hottot-les-Bagues). |
| La Cambe | 21 222 | 20 kilometers north of Saint-Lô (follow the signs from La Cambe). Cimetière Militaire allemand La Cambe 14230 Tél. : 02 31 22 70 76 |
| La-Chapelle-en-Juger | 11 169 | 10 kilometers west of Saint-Lô (follow the signs from La-Chapelle-en-Juger). F-50570 La-Chapelle-en-Juger Phone: +33 2 33 56 22 88 |
| Le-Repas | 1 British (Captain George Charles Gray) | 25 kilometers east of Saint-Lô. The stele is located in the hamlet, at the intersection between D173 and D71. |
| Orglandes | 10 152 | 15 km north-west of Carentan (follow the signs from Orglandes). F-50390 Orglandes Phone: + 33 2 33 41 79 89 |
| Ranville | 2 151 | Military cemetery: 6 kilometers north-east of Caen. Close to the Church. Rue des Airbornes F-14121 Ranville |
| Ranville | 47 | Civil Cemetery: 6 kilometers north-east of Caen. Close to the Church. Rue des Airbornes 14121 Ranville |
| Ryes | 630 | 6 kilometers north-east of Bayeux. Take the D87 towards Bazenville: the cemetery is after the intersection between roads D87 and D112. |
| Saint-Charles-de-Percy | 786 | 30 kilometers south-east of Caen. From Saint-Charles-de-Percy, take the D56 for 1 kilometer in the direction of Le-Beny-Bocage, then take the D290 towards Presles: the cemetery is about ten meters (on the D290) of roads D56 and D290. |
| Saint-Desir | 569 | 1 km to the east of Lisieux, on the D159. |
| Saint-James | 4 410 | To Louvigné du Désert, on the D230. |
| Saint-Manvieu | 1 623 | At 6 km west of Caen, on the D9 towards Fontenay-le-Pesnel (follow the signs from Saint-Manvieu). |
| Secqueville-en-Bessin | 99 | 11 km west of Caen, take the D126 towards Bray then turn to the first road on the left to join the cemetery on the right. |
| Tilly-sur-Seulles | 986 | 20 km west of Caen, on the D13 in the direction of Lingèvres at the exit of Tilly-sur-Seulles. |
| Urville | 615 | 20 km south of Caen, on the D131 towards Bretteville-Le-Rabet, near the N158. |
Back to the Visit Normandy menu
Author: Marc Laurenceau – Reproduction subject to authorization of the author – Contact