Chronology of the deployment of airborne and glider units in Normandy
D-Day aerial operations
D-Day – June 6th, 1944
Timing | Unit | Trspt No | Air Force | Nber | Airfield | DZ – LZ | Mission |
---|---|---|---|---|---|---|---|
00h20 | 91-92-93 | ![]() 38 Gp | 3 | Tarrant Rushton | ![]() DZ "X" | Tonga |
|
00h20 | 94-95-96 | ![]() 38 Gp | 3 | Tarrant Rushton | ![]() DZ "Y" | Tonga |
|
00h20 | ![]() 22nd Indep Para Coy | 1-2 | ![]() 38 Gp | 2 | Brize Norton | ![]() DZ "N" | Tonga |
00h20 | ![]() Adv Party 13 Para Bn | 3-4-5 | ![]() 38 Gp | 3 | Brize Norton | ![]() DZ "N" | Tonga |
00h20 | ![]() Adv Party 5 Para Bde | 6 | ![]() 38 Gp | 1 | Brize Norton | ![]() DZ "N" | Tonga |
00h20 | ![]() Adv Party 7 Para Bde | 7 | ![]() 38 Gp | 1 | Brize Norton | ![]() DZ "N" | Tonga |
00h20 | ![]() 22nd Indep Para Co | 46-47 | ![]() 38 Gp | 2 | Harwell | ![]() DZ "K" | Tonga |
00h20 | ![]() 22nd Indep Para Co | 48-49 | ![]() 38 Gp | 2 | Harwell | ![]() DZ "V" | Tonga |
00h20 | ![]() 1 Co Cana Para Bn | 52-63 | ![]() 38 Gp | 12 | Harwell | ![]() DZ "V" | Tonga |
00h20 | ![]() 101st Pathfinder | 1-2-3 | ![]() 1st P/F | 3 | North Witham (479) | ![]() DZ "A" | Tonga |
00h23 | ![]() Adv Party 3 Para Bde | 64-65 | ![]() 38 Gp | 2 | Harwell | ![]() DZ "V" | Tonga |
00h25 | ![]() 101st Pathfinder | 4-5-6 | ![]() 1st P/F | 3 | North Witham (479) | ![]() DZ "C" | Albany |
00h27 | ![]() 101st Pathfinder | 19-20 | ![]() 1st P/F | 2 | North Witham (479) | ![]() DZ "C" | Albany |
00h30 | ![]() 101st Pathfinder | 7-8-9 | ![]() 1st P/F | 3 | North Witham (479) | ![]() DZ "D" | Albany |
00h45 | ![]() 8 Para Bn | 218-222 | ![]() 46 Gp | 5 | Blakehill Farm | ![]() DZ "K" | Tonga |
00h45 | ![]() 224 Para Field Amb | 223 | ![]() 46 Gp | 1 | Blakehill Farm | ![]() DZ "K" | Tonga |
00h48 | ![]() 2/502nd PIR | 1-36 | ![]() 438th TCG | 36 | Greenham Common (486) | ![]() DZ "A" | Albany |
00h50 | ![]() 7 Para Bn | 127-158 | ![]() 38 Gp | 32 | Fairford | ![]() DZ "N" | Tonga |
00h50 | ![]() 8 Para Bn | 224-254 | ![]() 46 Gp | 31 | Blakehill Farm | ![]() DZ "K" | Tonga |
00h50 | ![]() 3/502nd PIR | 37-81 | ![]() 438th TCG | 45 | Greenham Common (486) | ![]() DZ "A" | Albany |
00h55 | ![]() 1/502nd PIR | 1-36 | ![]() 436th TCG | 36 | Membury (466) | ![]() DZ "A" | Albany |
00h55 | ![]() 9 Para Bn | 328-357 | ![]() 46 Gp | 30 | Broadwell | ![]() DZ "V" | Tonga |
00h56 | ![]() 3 Para Bde Hq | 268-274 | ![]() 46 Gp | 7 | Down Ampney | ![]() DZ "V" | Tonga |
00h56 | ![]() 13 Para Bn | 307-327 | ![]() 46 Gp | 21 | Broadwell | ![]() DZ "N" | Tonga |
00h57 | ![]() 1 Cana Para Bn | 278-303 | ![]() 46 Gp | 25 | Down Ampney | ![]() DZ "V" | Tonga |
00h58 | ![]() 3 Para Sq RE | 255-260 | ![]() 46 Gp | 6 | Blakehill Farm | ![]() DZ "K" | Tonga |
01h00 | ![]() 13 Para Bn | 8-26 | ![]() 38 Gp | 19 | Brize Norton | ![]() DZ "N" | Tonga |
01h03 | ![]() 12 Para Bn | 172-203 | ![]() 38 Gp | 32 | Keevil | ![]() DZ "N" | Tonga |
01h03 | ![]() Hq 6 Airborne Div | 206-207 | ![]() 38 Gp | 2 | Keevil | ![]() DZ "N" | Tonga |
01h08 | ![]() 377th PFA Bn | 37-90 | ![]() 436th TCG | 54 | Membury (466) | ![]() DZ "A" | Albany |
01h14 | ![]() 1/506th PIR | 1-45 | ![]() 439th TCG | 45 | Upottery (462) | ![]() DZ "C" | Albany |
01h20 | ![]() 2/506th PIR | 46-81 | ![]() 439th TCG | 36 | Upottery (462) | ![]() DZ "C" | Albany |
01h20 | ![]() 3/501st PIR | 1-45 | ![]() 435th TCG | 45 | Welford (474) | ![]() DZ "C" | Albany |
01h21 | ![]() 82nd Pathfinder | 10-11-12 | ![]() 1st P/F | 3 | North Witham (479) | ![]() DZ "N" | Boston |
01h26 | ![]() 1/501st PIR | 1-45 | ![]() 441st TCG | 45 | Merryfield (464) | ![]() DZ "D" | Albany |
01h34 | ![]() 2/501st PIR | 46-90 | ![]() 441st TCG | 45 | Merryfield (464) | ![]() DZ "D" | Albany |
01h38 | ![]() 82nd Pathfinder | 16-17-18 | ![]() 1st P/F | 3 | North Witham (479) | ![]() DZ "N" | Boston |
01h40 | ![]() 3/506th PIR | 1-45 | ![]() 440th TCG | 45 | Exeter (463) | ![]() DZ "D" | Albany |
01h51 | ![]() 2/505th PIR | 1-36 | ![]() 316th TCG | 36 | Cottesmore (489) | ![]() DZ "O" | Boston |
01h57 | ![]() 3/505th PIR | 36-72 | ![]() 316th TCG | 36 | Cottesmore (489) | ![]() DZ "O" | Boston |
02h02 | ![]() 82nd Pathfinder | 13-14-15 | ![]() 1st P/F | 3 | North Witham (479) | ![]() DZ "T" | Boston |
02h03 | ![]() 1/505th PIR | 1-48 | ![]() 315th TCG | 48 | Spanhoe (493) | ![]() DZ "O" | Boston |
02h08 | ![]() 2/508th PIR | 1-36 | ![]() 314th TCG | 36 | Saltby (538) | ![]() DZ "N" | Boston |
02h14 | ![]() Regt Hq 508th PIR | 37-72 | ![]() 314th TCG | 24 | Saltby (538) | ![]() DZ "N" | 435th US Troop Carrier Group |
02h20 | ![]() 1/508th PIR | 1-36 | ![]() 313th TCG | 36 | Folkingham (484) | ![]() DZ "N" | Boston |
02h26 | ![]() 3/508th PIR | 37-72 | ![]() 313th TCG | 36 | Folkingham (484) | ![]() DZ "N" | Boston |
02h32 | ![]() 2/507th PIR | 1-36 | ![]() 61st TCG | 36 | Barkston Heath (483) | ![]() DZ "T" | Boston |
02h38 | ![]() 3/507th PIR | 37-72 | ![]() 61st TCG | 36 | Barkston Heath (483) | ![]() DZ "T" | Boston |
02h44 | ![]() 1/507th PIR | 1-45 | ![]() 442nd TCG | 45 | Fulbeck (488) | ![]() DZ "T" | Boston |
03h20 | ![]() Hq 6 Airborne Div | 70-89 | ![]() 38 Gp | 20 | Harwell | ![]() LZ "N" | Tonga |
03h24 | ![]() 5 Para Bde Gliders | 29-36 | ![]() 38 Gp | 8 | Brize Norton | ![]() LZ "N" | Tonga |
03h25 | ![]() 4 Airldg Anti-Tk Btry | 97-120 | ![]() 38 Gp | 24 | Tarrant Rushton | ![]() LZ "N" | Tonga |
03h25 | ![]() RE Bde & Clearing | 37-44 | ![]() 38 Gp | 8 | Brize Norton | ![]() LZ "N" | Tonga |
04h00 | ![]() 81st AA Bn | 1-52 | ![]() 434th TCG | 52 | Aldermaston (467) | ![]() LZ "E" | Chicago |
04h07 | ![]() A & B Btries 80th AAA Bn | 1-52 | ![]() 437th TCG | 52 | Ramsbury (469) | ![]() LZ "O" | Detroit |
04h30 | ![]() Assault Btry 9 Para Bn | 27-28-28a | ![]() 38 Gp | 3 | Brize Norton | ![]() Merville | Tonga |
21h00 | ![]() 1 Royal Ulster Rifles | 1-35 | ![]() 46 Gp | 35 | Broadwell | ![]() LZ "N" | |
21h00 | ![]() 2 Oxf Bucks (-D Co) | 113-145 | ![]() 38 Gp | 33 | Harwell | ![]() LZ "W" | |
21h00 | ![]() 195 Field Amb | 146-151 | ![]() 38 Gp | 6 | Harwell | ![]() LZ "W" | |
21h00 | ![]() Signal, Medic. & Staff | ![]() 434th TCG | 32 | Aldermaston (467) | ![]() LZ "E" | Keokuk |
|
21h06 | ![]() 1 Royal Ulster Rifles | 38-72 | ![]() 46 Gp | 35 | Down Ampney | ![]() LZ "N" | |
21h07 | ![]() 2 Oxf Bucks (-D Co ) | 152-183 | ![]() 38 Gp | 32 | Keevil | ![]() LZ "W" | |
21h10 | ![]() Btry C 80th AAA Bn | ![]() 437th TCG | 26 | Ramsbury (469) | ![]() LZ "W" | Elmira |
|
21h12 | ![]() Armd Recce Regt | 75-93 | ![]() 38 Gp | 19 | Brize Norton | ![]() LZ "N" | |
21h12 | ![]() 6 Airldg Bde Hq | 94-108 | ![]() 38 Gp | 15 | Brize Norton | ![]() LZ "N" | |
21h13 | ![]() Co 12 Devon | 186-193 | ![]() 38 Gp | 8 | Fairford | ![]() LZ "W" | |
21h13 | ![]() Airldg Lt Btry | 194-220 | ![]() 38 Gp | 27 | Fairford | ![]() LZ "W" | |
21h20 | ![]() 82nd Airb. Rec. Plt | ![]() 438th TCG | 50 | Greenham Common (486) | ![]() LZ "W" | Elmira |
|
21h20 | ![]() Armd Recce Regt | 221-250 | ![]() 38 Gp | 30 | Tarrant Rushton | ![]() LZ "N" | |
23h00 | ![]() 319th GFA Bn | ![]() 436th TCG | 50 | Membury (66) | ![]() LZ "W" | Elmira |
|
23h10 | ![]() 320th GFA Bn | ![]() 436th TCG | 50 | Welford (474) | ![]() LZ "W" | Elmira |
Back to the Aerial operations menu
DDay-Overlord.com – Reproduction subject to authorization of the author – Contact