Composition of the D-Day serials
82nd Airborne Division airlanding
Serial 34
Airfield: Ramsbury
Air transport unit: 437th Troop Carrier Group
Landing Zone: W
Mission: operation Galveston
Landing hour: 07:00 (June 7, 1944 – D-Day+1)
Unit: 82nd Airborne Division
Legend:
This table illustrates the flight formation of the serial number 34 adopted by the air unit in charge of the transport of the soldiers transported by gliders on June 6, 1944 as part of operation Neptune. The position and the corresponding number (written in chalk on the aircraft) are listed, as well as the serial number of the aircraft and the name of the pilot when known.
#1 43-15160 Hudgens | |||
Mercer | |||
#3 42-100637 Powell | |||
#5 42-100638 Deer | LJ 185 Brenimer | #4 42-100653 Lehr |
|
LJ 218 Tigner | #6 42-100979 Clary | LJ 136 Moore |
|
HS 131 Mahan | #7 42-100805 Fredette | ||
#9 42-100636 Thompson | LG 871 Owens | #8 42-100650 Ekblad |
|
LG 998 Lauen | #10 43-15511 Duffus | LG 889 Manning |
|
43-27317 Painter, Jr. | #11 42-100649 Dean | ||
#13 43-15252 Kelly | LG 872 Hall, Jr. | #12 42-100806 Duhaime |
|
HG 940 Chamberlain | #14 42-100634 D'Armond, Jr. | 43-39951 Goodwin |
|
DP 435 Riscky | #15 43-15356 Davis | ||
#17 42-100978 Smith | HG 790 Ward | #16 42-100889 Briggs |
|
LH 246 Fliner | #18 42-100648 Yaeger | LG 845 Hughes |
|
LG 931 Lillquist | #19 42-100660 Cathcart | ||
#21 42-100656 Schaaf | LF 947 Merta | #20 42-100652 Parrish |
|
HG 865 Vancil | #22 42-100886 Fleming | 42-77588 Jackson |
|
42-79286 Henson | #23 42-92881 | ||
#25 42-100657 Frisbie | 43-19723 Brown | #24 42-100982 Engle |
|
42-56143 Neel | #26 42-100654 Epton | 42-73803 Hewett |
|
42-56447 Ghezzi | #27 42-100655 McMannus | ||
#29 42-100661 Hutchinson | 43-39742 Berg | #28 42-100985 Chesher, Jr. |
|
42-79405 Schiro | #30 42-100651 Fonda | 42-56564 O'Donnell |
|
43-27376 Comparin | #31 43-15311 Cristiana | ||
#33 42-100659 Myers | 43-40086 Dorr | #32 43-15313 Frederic |
|
42-73915 Neale | #34 43-15651 Dew | 42-74033 Kyle |
|
43-39954 Rorie | #35 42-92863 White | ||
#37 43-15302 Litton, Jr. | 42-77389 Thompson | #36 42-100572 Williams |
|
42-74034 Wilder | #38 42-100630 Wurst | 42-77648 Kotowski |
|
42-77436 Addy | #39 42-100592 Jenn | ||
#41 42-100584 Wolanski | 43-39674 Tibbetts | #40 42-100593 Hammer |
|
43-36655 Stickney | #42 43-15167 Hanraty | 43-40879 Warden |
|
43-39942 Ogden, Jr. | #43 42-100631 Wallett, Jr. | ||
#45 42-100589 Dix | 42-79197 Pettigrew | #44 43-15676 Gates, Jr. |
|
43-39683 Schinkel | #46 42-100585 Raklewicz | 43-39705 Sayles |
|
43-39699 Upton | #47 42-100804 Waltman | ||
#49 42-100590 Fox | 42-79399 Monismith | #48 43-15583 Pilon |
|
43-40096 Sheppard | #50 42-100591 Bloch | 43-39732 Smith |
|
43-39730 Schuessler, Jr. |