Composition of the D-Day serials
82nd Airborne Division airlanding
Serial 37
Airfield: Merryfield
Air transport unit: 441st Troop Carrier Group
Landing Zone: W
Landing hour: 09:10 (June 7, 1944 – D-Day+1)
Unit: 82nd Airborne Division
Legend:
This table illustrates the flight formation of the serial number 37 adopted by the air unit in charge of the transport of the soldiers transported by gliders on June 6, 1944 as part of operation Neptune. The position and the corresponding number (written in chalk on the aircraft) are listed, as well as the serial number of the aircraft and the name of the pilot when known.
#1 42-101003 | |||
43-27345 Crum | #2 42-101008 | ||
43-39753 Atteberry | #3 42-101007 | ||
#5 42-101010 | 43-41414 Culwell | #4 42-101009 |
|
43-19919 Kimball | #6 42-101005 | 43-19917 Bowman |
|
43-40953 Strachan | #7 43-15094 | ||
#9 42-101004 | 43-41425 Atkins | #3
43-92905 | |
43-39783 Hulet | #10 42-101013 | 43-41415 McGarry |
|
43-41336 Secaur | #11 43-15656 | ||
#13 42-101022 Cousin | 43-41032 Griffith | #12 43-15355 |
|
43-41406 Kirkpatrick | #14 42-101015 McGeorge | 43-41448 Dalrymple |
|
Yarter | #15 42-101023 Lemons | ||
#17 43-15102 Connelly | 43-41302 Pachico | #16 42-93078 Comley |
|
42-79080 Leemhuis | #18 | 43-39747 Laudrille |
|
43-19874 Lindsey | #19 42-101020 Weaker | ||
#21 42-101021 Eastman | 43-40069 Littell | #20 42-93041 Harris |
|
43-19913 Timmons | #22 42-92677 Burchfiel | 43-39757 Loftis | |
Kulasa | #23 42-101024 Mudrow | ||
#25 42-101032 Neblett | 43-19753 McConnell | #24 42-92741 Yakos |
|
43-39687 Tudor | #26 42-101035 Hendricks | 43-41818 Yost |
|
43-41400 Stritto | #27 42-92911 Peters | ||
#29 42-101028 Trenck | 43-41413 Lattin | #28 42-100867 Davenport, Jr. |
|
43-39789 Sander | #30 42-101034 Alban | 43-19773 Lundeen |
|
42-74015 Meshew | #31 42-101029 Keeter | ||
#33 42-93038 Tuck | 42-56473 Powers | #32 42-101030 Weyhing |
|
43-41404 Webb | #34 42-92681 Wallin | 42-56506 43-41038 Maltby |
|
43-39949 McDuffie | #35 42-101033 Birch | ||
#37 43-15033 Funston | 43-39754 Zett | #36 42-101031 Alleman |
|
43-41426 Herring | #38 43-15034 Herrick | 43-40125 Porter |
|
43-79079 Stubbs | #39 43-15035 Henretty | ||
#41 43-15037 Kreisher | 43-77413 Perkins | #40 43-15036 Webster |
|
42-77414 Smith | #42 43-15039 Alexander | 43-40936 Teller |
|
43-40917 Rooney | #43 43-15040 Dawson | ||
#45 43-15042 Clippard | 42-77715 Perrone | #44 43-15041 Stephens |
|
42-56192 Spooner | #46 43-15038 Rapkiewica | 42-56229 Switzer |
|
Troutman | #47 43-15043 Ullmann | ||
#49 42-93068 Stanton | 43-41301 Gardner | #48 43-15135 Wittkamp |
|
43-41030 Todd | #50 42-100870 Suggs | 43-19951 Whitcomb |
|
42-73580 Kugel |