Composition of the airlanding serials
Operation Freeport – Air supply
Serial 39
Airfield: Folkingham
Air transport unit: 313th Troop Carrier Group
Drop Zone: N
Drop hour: 06:17 (June 7, 1944 – D-Day+1)
Legend :
Mission: Operation Freeport
This table illustrates the formation of serial number 39 adopted by the air unit in charge of the air supply of American troops on June 7, 1944 over the Cotentin Peninsula as part of Operation Freeport. The position and the corresponding number (written in chalk on the aircraft) are listed, as well as the serial number of the aircraft and the name of the pilot when known.
49th Troop Carrier Squadron | #1 43-30648 Filer | |||||||
#3 43-15191 Smith | #2 42-5699 Robinson | |||||||
#7 43-15637 Wilson | #4 42-92880 Cochran | |||||||
#9 42-68695 Crouse | #8 43-15165 Willis | #6 42-68700 Kleinke | #5 42-68697 Jackson |
|||||
#10 42-68700 Kleinke | ||||||||
#12 42-68700 Kleinke | #11 42-68700 Kleinke | |||||||
#13 42-68700 Kleinke | ||||||||
#15 42-68700 Kleinke | #14 42-68700 Kleinke |
|||||||
47th Troop Carrier Squadron | #16 43-15619 Stephens | |||||||
#18 42-23529 Engle | #17 42-24386 Basel | |||||||
#22 42-92870 Miller | #19 43-15075 Dodson | |||||||
#23 42-32827 Paul | #21 42-23920 Lykins | #20
42-68849 Cambridge | ||||||
#24 42-5702 Dilks | ||||||||
#26 42-93027 Foutz | #25 42-32877 Dickson | |||||||
29th Troop Carrier Squadron | #27 43-15323 Monroe | |||||||
#29 42-24373 Sutton | #28 42-93005 VanCleef | |||||||
#33 42-24184 Crist | #30 42-92718 Tait | |||||||
#35 43-15294 Farley | #34 43-15650 Barrett | #32 41-38602 Buckley | #31 43-15345 Kreiser |
|||||
#36 43-15202 Lerback | ||||||||
#38 41-18632 Kriedt | #37 43-15110 Kerr | |||||||
#39 42-32921 Holland | ||||||||
#41 43-15166 Barber | #40 42-23649 Payne |
|||||||
48th Troop Carrier Squadron | #42 43-15198 Edwards | |||||||
#44 42-32873 Carr | #43 42-100514 Claussen | |||||||
#48 42-5703 North | #45 43-15632 Stovall | |||||||
#50 42-32863 68766 | #49 42-68766 Goode | #47 42-23648 Medonis | #46 43-15079 Campbell |
|||||
#51 42-23474 Bergum | ||||||||
#52 42-32916 Corton |