Location and coordinates of military cemeteries in Normandy
Visit Normandy
Location | Main Nation represented | Address |
---|---|---|
Banneville-la-Campagne | 2,150 British military | 8 kilometers east of Caen, at the edge of the N 175, at the entrance of Sannerville (arriving from Caen). |
Bayeux : Cimetière militaire | 3,935 British soldiers | Military cemetery: South Bayeux ring road (follow the indications). |
Bayeux : Cimetière civil | 5 British soldiers | Civil Cemetery |
Bénouville | 23 British soldiers | 10 kilometers north-east of Caen, in the cemetery near the Church. |
Beny-sur-Mer | 2,043 Canadian soldiers | 12 kilometers north-west of Caen. At Beny-sur-Mer, take the D79 towards Réviers: the cemetery is 1 kilometer away. |
Bretteville-sur-Laize | 2,782 Canadian soldiers | 14 kilometers south of Caen, the cemetery is located 3 kilometers north-east of Bretteville-sur-Laize (follow the indications from this village). |
Brouay | 375 British soldiers | 10 km west of Caen, near the church of Brouay. |
Cambes-en-Plaine | 2 km north of Caen, north of the village (follow the indications). | |
Cahagnes | 1 British soldier (Lieutenant James Gerald Marshall-Cornwall) | 27 kilometers east of Saint-Lô, about 1 kilometers after the exit of Caumont-L'Eventrée towards Cahagnes (D54). |
Chouain | 46 British Military | 12 km south-east of Bayeux, towards Tilly-sur-Seulles on the D6. |
Colleville-sur-Mer | 9 387 American Military | 14 kilometers north-west of Bayeux Normandy American Cemetery "Omaha Beach" F-14710 Colleville-sur-Mer Phone: +33 2 31 51 62 00 Fax. : + 33 2 31 51 62 09 |
Douvres-La Délivrande | 927 British Military | 10 kilometers north-west of Caen, on the D7 south of Douvres-la Délivrande. |
Fontenay-le-Pesnil | 457 British Military | 16 kilometers west of Caen, 1 kilometer south of Fontenay-le-Pesnil on the D139 towards Grainville (follow the indications). |
Hermanville | 986 British Military | 8 kilometers north of Caen. |
Herouvillette | 27 British Military | 6 kilometers north-east of Caen, in the communal cemetery. |
Hottot-les-Bagues | 965 British Military | 20 km west of Caen (follow signs from Hottot-les-Bagues). |
La Cambe | About 21,222 German Military | 20 kilometers north of Saint-Lô (follow the signs from La Cambe). Cimetière Militaire allemand La Cambe 14230 Tél. : 02 31 22 70 76 |
La-Chapelle-en-Juger | 11,169 German Military | 10 kilometers west of Saint-Lô (follow the signs from La-Chapelle-en-Juger). F-50570 La-Chapelle-en-Juger Phone: +33 2 33 56 22 88 |
Le-Repas | 1 British soldier (Captain George Charles Gray) | 25 kilometers east of Saint-Lô. The stele is located in the hamlet, at the intersection between D173 and D71. |
Orglandes | 10,152 British Military | 15 km north-west of Carentan (follow the signs from Orglandes). F-50390 Orglandes Phone: + 33 2 33 41 79 89 |
Ranville: military cemetery | 2,151 British Military | Military cemetery: 6 kilometers north-east of Caen. Close to the Church. Military Cemetery Street of the Airbornes F-14121 Ranville |
Ranville: civil cemetery | 47 British Military | Civil Cemetery: 6 kilometers north-east of Caen. Close to the Church. Rue des Airbornes 14121 Ranville |
Ryes | 630 British Military | 6 kilometers north-east of Bayeux. Take the D87 towards Bazenville: the cemetery is after the intersection between roads D87 and D112. |
Saint-Charles-de-Percy | 786 British Military | 30 kilometers south-east of Caen. From Saint-Charles-de-Percy, take the D56 for 1 kilometer in the direction of Le-Beny-Bocage, then take the D290 towards Presles: the cemetery is about ten meters (on the D290) of roads D56 and D290. |
Saint-Desir | 569 British Military | 1 km to the east of Lisieux, on the D159. |
Saint-James | 4,410 American Military | To Louvigné du Désert, on the D230. |
Saint-Manvieu | 1,623 British Military | At 6 km west of Caen, on the D9 towards Fontenay-le-Pesnel (follow the signs from Saint-Manvieu). |
Secqueville-en-Bessin | 99 British Military | 11 km west of Caen, take the D126 towards Bray then turn to the first road on the left to join the cemetery on the right. |
Tilly-sur-Seulles | 986 British Military | 20 km west of Caen, on the D13 in the direction of Lingèvres at the exit of Tilly-sur-Seulles. |
Urville | 615 Polish soldiers | 20 km south of Caen, on the D131 towards Bretteville-Le-Rabet, near the N158. |
Back to the Visit Normandy menu
DDay-Overlord.com – Reproduction subject to authorization of the author – Contact