Typology of allied Warships
Normandy landings
This page presents the main types of warships engaged by the allied nations during the operation Neptune and the crossing of the Channel from June 5 to June 6, 1944, from England to the Normandy coasts.
Click here to consult the fact sheets for allied warships.
List of allied warships deployed in the English Channel:
Warship typology | Royal Navy & Royal Canadian Navy | United States Navy | Other nations* |
---|---|---|---|
Command ship | 3 | 2 | - |
Anti-submarine ship | 30 | - | - |
Corvette | 17 | - | 4 |
Battleship | 3 | 3 | - |
Monitor | 2 | - | - |
Cruiser | 17 | 3 | 3 |
Destroyer | 65 | 30 | 6 |
Frigate | 11 | 2 | 4 |
Sloop | 4 | - | 2 |
Minesweeper | 88 | 9 | - |
Patrol boat | - | 17 | - |
* France, Greece, Norway, Netherlands, Poland
Back to the Allied Armada menu
DDay-Overlord.com – Reproduction subject to authorization of the author – Contact