Figures of the Normandy landings
Deployed forces
1,527,000 | Number of US soldiers deployed to England on D-Day |
287,000 | Number of personnel on board allied ships on D-Day |
156,115 | Number of Allied soldiers and paratroopers engaged in Normandy on June 6, 1944 |
132,000 | Number of Allied soldiers who landed on June 6, 1944 |
25,000 | Number of Allied sailors engaged in Operation Neptune |
73,000 | Number of British soldiers who landed on June 6, 1944 |
59,000 | Number of US soldiers who landed on June 6, 1944 |
40,000 | Number of German soldiers in the landing areas |
34,250 | Number of US soldiers disembarked at Omaha Beach on June 6, 1944 |
28,845 | Number of British soldiers disembarked at Sword Beach on June 6, 1944 |
24,970 | Number of British soldiers disembarked at Gold Beach on June 6, 1944 |
23,250 | Number of US soldiers disembarked at Utah Beach on June 6, 1944 |
21,400 | Number of Canadian soldiers disembarked at Juno Beach on June 6, 1944 |
15,500 | Number of Americans parachuted on June 6, 1944 |
7,900 | Number of British paratroopers dropped on June 6, 1944 |
360 | Number of Allied pathfinders dropped over Normandy |
225 | Number of American Rangers of the 2nd Battalion engaged at Pointe du Hoc on June 6, 1944 |
177 | Number of soldiers of the French commando Kieffer having landed on Sword Beach |
15 | Number of different nations and regions involved in allied forces for Operation Overlord |
Deployed equipment
200,000 | Number of beach obstacles installed by the Germans along the Atlantic Wall |
200,000 | Number of allied vehicles of all kinds landed in Normandy on June 6, 1944 |
11,590 | Number of allied aircraft (hunters, bombers, transport, reconnaissance and gliders) |
10,395 | Tonnage of allied bombs dropped on Normandy all day of June 6, 1944 |
9,500 | Number of allied attack and support aircraft on D-Day |
7,616 | Tonnage of allied bombs dropped on Normandy during the night of June 5-6, 1944 |
6,939 | Total number of vessels deployed during Operation Neptune |
3,200 | Number of vehicles landed on Juno Beach on D-Day |
2,218 | Number of Allied bombers engaged during the night of June 5-6, 1944 |
1,900 | Number of Allied aircraft and gliders used during the night of June 5-6, 1944 |
1,742 | US vehicles disembarked at Utah Beach on D-Day |
1,695 | Tonnage of material landed by the Americans in Utah Beach |
832 | Number of Douglas C-47 Dakota aircraft engaged on the night of June 5-6, 1944 |
815 | Number of German Air Force (Luftwaffe) aircraft available on D-Day |
200 | Number of warships participating in the naval bombardment of 6 June 1944 (battleships, monitors, cruisers and destroyers) |
Human losses (killed, wounded, missing or prisoners)
10,500 | Number of Allied casualties on 6 June at midnight (killed, wounded, missing, prisoners) |
10,000 | Estimated number of German losses on 6 June 1944 |
6,000 | US Losses on D-Day |
3,800 | Number of allied soldiers killed as part of Operation Neptune on June 6, 1944 |
2,500 | US Losses on Omaha Beach on D-Day |
1,063 | Canadian losses on Juno Beach on D-Day |
708 | Canadian wounded and missing in actions on Juno Beach on D-Day |
630 | British Losses on Sword Beach on D-Day |
413 | British Losses on Gold Beach on D-Day |
355 | Number of Canadian soldiers killed on Juno Beach on D-Day |
197 | US Losses on Utah Beach on D-Day |
41 | French losses of the Kieffer commando on June 6, 1944 |
31 | Number of French commandos injured on D-Day |
10 | Number of French commandos killed on D-Day (2 officers, 8 commandos) |
Material losses
120 | Number of allied ships damaged (6-30 June 1944) |
59 | Number of allied ships sunk (from 6 to 30 June 1944) |
27 | Number of American amphibious tanks sunk at Omaha Beach on D-Day |
Missions performed
11,085 | Number of missions by the Allied Air Force on 6 June 1944 |
10,750 | Number of Allied Aviation departures during the 24 Hours of D-Day |
Back to the Normandy landing menu
DDay-Overlord.com – Reproduction subject to authorization of the author – Contact