German batteries in Normandy
The Atlantic Wall in Normandy

The battery of Longues: one of the 150 mm TK C/36 guns
|
LOCALISATION
|
ARMAMENT
|
|---|---|
| Amfréville (Yorck battery) | 4 x 170 mm |
| Auderville la Roche | 2 x 155 mm in open circular emplacements |
| 4 x 155 mm in pillboxes | |
| Auderville – La Haye | 2 x 203 mm on track with shooting platforms |
| Azeville | 4 x 105 mm in pillboxes |
| Castel Vendon (Landemer battery) | 4 x 152 mm in pillboxes |
| Château d’eau – Ouistreham (Daimler battery) | 3 x 105 mm in pillboxes |
| Colleville-sur-Orne | 4 x 100 mm in pillboxes |
| Crasville | 4 x 105 mm in pillboxes |
| Fermanville (Hambourg battery) | 4 x 240 mm in pillboxes |
| Fermanville la Judée | 4 x 105 mm in pillboxes |
| Flamanville | Battery under construction |
| Gatteville (Stp 152) | 4 x 155 mm in pillboxes |
| La Glacerie | 4 x 170 mm in open area emplacements |
| La Pernelle 1 “La Pinoterie” | 6 x 105 mm in pillboxes |
| La Pernelle 2 “Essen” | 3 x 170 mm in pillboxes |
| Les Caplains | 4 x 150 mm in pillboxes |
| Les Couplets | 4 x 155 mmin pillboxes |
| Les Fourches | 4 x 170 mm in open circular emplacements |
| Longues-sur-Mer | 4 x 150 mm in pillboxes |
| Maisy | 3 x 100 mm in pillboxes (+ 1 under construction) |
| 6 x 155 mm (including 4 in open circular emplacements) | |
| Mare Fontaine – Ver-sur-mer | 4 x 100 mm in pillboxes |
| Merville | 4 x 100 mm in pillboxes |
| Mont Canisy | 6 x 155 mm in open circular emplacements |
| Mont Coquerel | 4 x 105 mm in open circular emplacements |
| Mont du Roule (Stp 255) | 4 x 105 mm in pillboxes |
| Mont Fleury – Ver-sur-mer | 4 x 122 mm in pillboxes |
| (2 pillboxes under construction) | |
| Morsalines | 6 x 155 mm |
| Moulineaux – Beny-sur-mer | 4 x 100 mm in open area emplacements |
| Petit Thot | 4 x 105 mm in pillboxes |
| Pointe du Hoc | 2 x 155 mm in pillboxes (under construction) |
| 4 x 155 mm in open circular emplacements | |
| Pointe du Roc | 4 x 105 mm in pillboxes |
| 2 x 155 mm in open circular emplacements | |
| Riva Bella | 4 x 155 mm in pillboxes (under construction) |
| 3 x 155 mm in open circular emplacements | |
| Sainte-Croix-les-Delles | 4 x 155 mm in pillboxes |
| Saint-Marcouf – Crisbecq | 2 x 210 mm in pillboxes |
| 1 x 210 mm in open circular emplacements | |
| (Pillboxes under construction) | |
| Saint-Martin-de-Varreville | 4 x 105 mm in open circular emplacements |
| Vaux-sur-Aure | 4 x 105 mm |
German coastal artillery in Normandy |
Todt Organization |
German strongpoints in Normandy |
Bunkers typology |
Back to the menu Atlantic Wall in Normandy
Author: Marc Laurenceau – Reproduction subject to the author’s authorization – Contact
